Below are listed the macros (sometimes know as tokens) used by Opticks. Macros are placeholders which will be replaced with actual data when a visit is processed.
In order to get the processed data, you should put these in macros into the Opticks Offer URL.
Name | Macro | Description |
---|---|---|
Opticks click ID | {click_id} | Optick's unique click id in form of "track_20XX..." |
External ID | {external_id} | Where Opticks stores id coming from traffic source |
Subpublisher's ID | {subpublisher_id} | ID of the subpublisher from where the visit came |
Campaign ID | {campaign_id} | Optick's own campaign ID |
Traffic Source ID | {trafficsource_id} | Optick's own Traffic source ID |
Var1 | {var1} | User defined variable displayed on Opticks dashboard |
Var2 | {var2} | User defined variable displayed on Opticks dashboard |
Var3 | {var3} | User defined variable displayed on Opticks dashboard |
Var 4 | {var4} | User defined variable displayed on Opticks dashboard |
Analysis Level | {analysis_level} | low/medium/high. The Opticks risk level. We do not recommend relying on this macro because like all URL parameters, it can be changed by the end user. Instead, decrypt the OPT data and use the analysisLevel found there. |
OPT | {OPT} | Encrypted JSON payload data |
OPT-HMAC | {OPT-HMAC} | HMAC encrypted data |
User agent | {user-agent} | User agent of visitor's browser |
Other headers | {http-header} | Standard http headers, e.g. {x-requested-with}, {referer}, etc. |
Other macros | {your-macros} | Any macro you wish to add to the Opticks tracking link. Opticks will pass these on to the landing page if you include it in the offer URL or in data- |
Comments
0 comments
Please sign in to leave a comment.